Usage Statistics for naucelle.com

Summary Period: January 2024
Generated 27-Jan-2024 04:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 19888
Total Files 6324
Total Pages 17677
Total Visits 2930
Total KBytes 36512
Total Unique Sites 1469
Total Unique URLs 3218
Total Unique Referrers 419
Total Unique User Agents 385
. Avg Max
Hits per Hour 30 2141
Hits per Day 736 2587
Files per Day 234 473
Pages per Day 654 2498
Sites per Day 54 128
Visits per Day 108 138
KBytes per Day 1352 13609
Hits by Response Code
Code 200 - OK 31.80% 6324
Code 204 - No Content 0.02% 3
Code 301 - Moved Permanently 24.75% 4923
Code 302 - Found 0.02% 3
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.88% 175
Code 404 - Not Found 42.52% 8457
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.01% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 367 1.85% 149 2.36% 295 1.67% 112 3.82% 100 6.81% 549 1.50%
2 322 1.62% 183 2.89% 253 1.43% 110 3.75% 113 7.69% 501 1.37%
3 430 2.16% 228 3.61% 393 2.22% 101 3.45% 101 6.88% 708 1.94%
4 739 3.72% 287 4.54% 673 3.81% 138 4.71% 123 8.37% 1114 3.05%
5 1128 5.67% 138 2.18% 1044 5.91% 102 3.48% 100 6.81% 633 1.73%
6 393 1.98% 287 4.54% 347 1.96% 112 3.82% 117 7.96% 680 1.86%
7 243 1.22% 117 1.85% 195 1.10% 77 2.63% 74 5.04% 321 0.88%
8 2587 13.01% 198 3.13% 2498 14.13% 127 4.33% 122 8.30% 2009 5.50%
9 326 1.64% 227 3.59% 253 1.43% 111 3.79% 111 7.56% 555 1.52%
10 521 2.62% 464 7.34% 468 2.65% 94 3.21% 86 5.85% 1189 3.26%
11 263 1.32% 198 3.13% 183 1.04% 91 3.11% 99 6.74% 954 2.61%
12 466 2.34% 325 5.14% 337 1.91% 107 3.65% 117 7.96% 2158 5.91%
13 1060 5.33% 191 3.02% 1005 5.69% 109 3.72% 102 6.94% 702 1.92%
14 982 4.94% 147 2.32% 917 5.19% 86 2.94% 81 5.51% 739 2.02%
15 1100 5.53% 183 2.89% 994 5.62% 115 3.92% 105 7.15% 824 2.26%
16 365 1.84% 199 3.15% 244 1.38% 135 4.61% 128 8.71% 606 1.66%
17 297 1.49% 163 2.58% 191 1.08% 115 3.92% 113 7.69% 413 1.13%
18 429 2.16% 193 3.05% 312 1.77% 119 4.06% 108 7.35% 656 1.80%
19 1930 9.70% 143 2.26% 1843 10.43% 106 3.62% 82 5.58% 975 2.67%
20 1111 5.59% 268 4.24% 1000 5.66% 126 4.30% 127 8.65% 933 2.55%
21 1330 6.69% 216 3.42% 1276 7.22% 135 4.61% 128 8.71% 1069 2.93%
22 1044 5.25% 259 4.10% 991 5.61% 101 3.45% 91 6.19% 830 2.27%
23 665 3.34% 473 7.48% 584 3.30% 118 4.03% 127 8.65% 1669 4.57%
24 603 3.03% 337 5.33% 525 2.97% 132 4.51% 119 8.10% 878 2.40%
25 470 2.36% 122 1.93% 376 2.13% 88 3.00% 89 6.06% 774 2.12%
26 493 2.48% 421 6.66% 271 1.53% 105 3.58% 109 7.42% 13609 37.27%
27 224 1.13% 208 3.29% 209 1.18% 59 2.01% 64 4.36% 461 1.26%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 457 2.30% 6 169 2.67% 12 340 1.92% 23 628 1.72%
1 14 387 1.95% 5 146 2.31% 10 287 1.62% 30 822 2.25%
2 19 527 2.65% 3 99 1.57% 16 443 2.51% 13 359 0.98%
3 46 1267 6.37% 13 352 5.57% 44 1190 6.73% 38 1037 2.84%
4 164 4433 22.29% 124 3351 52.99% 150 4058 22.96% 885 23883 65.41%
5 25 684 3.44% 4 129 2.04% 23 621 3.51% 36 976 2.67%
6 9 263 1.32% 3 88 1.39% 7 202 1.14% 9 233 0.64%
7 9 262 1.32% 4 108 1.71% 7 192 1.09% 11 289 0.79%
8 19 534 2.69% 4 116 1.83% 14 392 2.22% 14 378 1.03%
9 9 250 1.26% 4 111 1.76% 6 167 0.94% 11 297 0.81%
10 13 374 1.88% 5 141 2.23% 9 269 1.52% 16 420 1.15%
11 55 1510 7.59% 4 132 2.09% 52 1426 8.07% 31 825 2.26%
12 89 2421 12.17% 5 137 2.17% 86 2326 13.16% 40 1074 2.94%
13 12 332 1.67% 5 146 2.31% 9 244 1.38% 14 378 1.04%
14 9 262 1.32% 4 117 1.85% 6 179 1.01% 11 300 0.82%
15 10 271 1.36% 2 65 1.03% 8 238 1.35% 8 203 0.56%
16 9 253 1.27% 3 86 1.36% 8 219 1.24% 15 404 1.11%
17 13 369 1.86% 3 104 1.64% 10 290 1.64% 11 310 0.85%
18 7 195 0.98% 4 122 1.93% 4 133 0.75% 16 442 1.21%
19 35 953 4.79% 4 131 2.07% 32 884 5.00% 22 587 1.61%
20 9 251 1.26% 2 75 1.19% 6 182 1.03% 9 232 0.64%
21 9 263 1.32% 5 144 2.28% 6 187 1.06% 15 394 1.08%
22 11 319 1.60% 4 131 2.07% 9 251 1.42% 14 388 1.06%
23 113 3051 15.34% 4 124 1.96% 109 2957 16.73% 61 1654 4.53%

Top 30 of 3218 Total URLs
# Hits KBytes URL
1 1277 6.42% 2722 7.45% /
2 439 2.21% 242 0.66% /styles/generic.css
3 246 1.24% 873 2.39% /actions.php
4 160 0.80% 410 1.12% /contact.php
5 108 0.54% 53 0.15% /contact_process.php
6 97 0.49% 535 1.47% /statuts.php
7 88 0.44% 898 2.46% /presse_d.php
8 46 0.23% 94 0.26% /objectifs.php
9 43 0.22% 93 0.26% /comite.php
10 34 0.17% 90 0.25% /membres.php
11 33 0.17% 134 0.37% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/documents/es
12 23 0.12% 149 0.41% /lire.php
13 16 0.08% 70 0.19% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espa
14 16 0.08% 67 0.18% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/esp
15 15 0.08% 153 0.42% /presse_u.php
16 14 0.07% 63 0.17% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/2004-
17 10 0.05% 44 0.12% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/div/naucelle/images/village-news_73_18.jpg*/documents/andre-at/andre-at/documents/documents/documents/documents/documents/andre-at/andre-at/documents/documents/documents/2004-2017/2004-2017/2004-2017/espalion-national/cmt/espalion-national/doc/espalion-national/redirpub.php
18 10 0.05% 44 0.12% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/div/naucelle/images/village-news_73_18.jpg*/documents/andre-at/andre-at/documents/documents/documents/documents/documents/andre-at/andre-at/documents/documents/documents/espalion-national/cmt/espalion-national/doc/2004-2017/espalion-national/cmt/espalion-national/redirpub.php
19 9 0.05% 36 0.10% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/andre-at/documents/documents/documents/documents/andre-at/documents/documents/documents/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/documents/20
20 8 0.04% 33 0.09% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/espalion-national/doc/espalion-national/2004-2017/2004-2017/espalion-national/espalion-national/doc/espalion-nationa
21 8 0.04% 499 1.37% /whois/symbol/Symbol_2005.doc
22 7 0.04% 14 0.04% /2004-2017/galerie.php
23 7 0.04% 31 0.09% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/doc/2004-2017/2004-2017/espalion-national/espalion-national/2004-2017/espalion-national/2004-2017/
24 7 0.04% 31 0.08% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/documents/andre-at/andre-at/documents/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/andre-at/andre-at/documents/documents/espalion-national/doc/espalion-national/doc/2004-2017/espalion-national/espalion-national/redirpub.php
25 6 0.03% 27 0.07% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/andre-at/documents/documents/andre-at/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/
26 6 0.03% 21 0.06% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/2004-2017/espalion-national/2004-2017/2004-2017/espalion-national/espalion-national/espalion-national/lire.php
27 6 0.03% 27 0.07% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/espalion-national/espalion-national/2004-2017/espalion-national/doc/espalion-national/redirpub.php
28 5 0.03% 9 0.02% /documents/
29 5 0.03% 22 0.06% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/documents/andre-at/andre-at/andre-at/andre-at/andre-at/espalion-national/doc/espalion-national/doc/2004-2017/espalion-national/cmt/lire.php
30 5 0.03% 18 0.05% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/andre-at/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/2004-2017/2004-2017/2004-2017/espalion-national/espalion-national/andre-at/andre-at/documents/andre-at/andre-at/documents/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espa

Top 10 of 3218 Total URLs By KBytes
# Hits KBytes URL
1 1277 6.42% 2722 7.45% /
2 88 0.44% 898 2.46% /presse_d.php
3 246 1.24% 873 2.39% /actions.php
4 97 0.49% 535 1.47% /statuts.php
5 8 0.04% 499 1.37% /whois/symbol/Symbol_2005.doc
6 4 0.02% 473 1.29% /webstat/usage_202401.html
7 3 0.02% 470 1.29% /squelettes/js/plugins.js
8 160 0.80% 410 1.12% /contact.php
9 2 0.01% 287 0.79% /prive/javascript/jquery.js
10 439 2.21% 242 0.66% /styles/generic.css

Top 10 of 856 Total Entry Pages
# Hits Visits URL
1 1277 6.42% 1282 48.52% /
2 246 1.24% 123 4.66% /actions.php
3 160 0.80% 99 3.75% /contact.php
4 97 0.49% 81 3.07% /statuts.php
5 88 0.44% 73 2.76% /presse_d.php
6 46 0.23% 25 0.95% /objectifs.php
7 34 0.17% 20 0.76% /membres.php
8 43 0.22% 19 0.72% /comite.php
9 108 0.54% 11 0.42% /contact_process.php
10 15 0.08% 11 0.42% /presse_u.php

Top 10 of 798 Total Exit Pages
# Hits Visits URL
1 1277 6.42% 1179 46.49% /
2 246 1.24% 140 5.52% /actions.php
3 108 0.54% 98 3.86% /contact_process.php
4 97 0.49% 80 3.15% /statuts.php
5 88 0.44% 74 2.92% /presse_d.php
6 160 0.80% 51 2.01% /contact.php
7 46 0.23% 27 1.06% /objectifs.php
8 43 0.22% 23 0.91% /comite.php
9 23 0.12% 22 0.87% /lire.php
10 34 0.17% 13 0.51% /membres.php

Top 30 of 1469 Total Sites
# Hits Files KBytes Visits Hostname
1 2137 10.75% 0 0.00% 974 2.67% 15 0.51% 159.223.60.248
2 1205 6.06% 0 0.00% 392 1.07% 7 0.24% 146.70.178.254
3 777 3.91% 0 0.00% 358 0.98% 5 0.17% 13.79.17.197
4 777 3.91% 0 0.00% 230 0.63% 6 0.20% 4.210.84.65
5 764 3.84% 0 0.00% 228 0.62% 7 0.24% 20.14.101.25
6 689 3.46% 0 0.00% 317 0.87% 7 0.24% 20.238.120.141
7 636 3.20% 0 0.00% 186 0.51% 9 0.31% 194.110.115.220
8 608 3.06% 1 0.02% 180 0.49% 4 0.14% 146.70.55.220
9 518 2.60% 0 0.00% 168 0.46% 9 0.31% 20.198.108.155
10 464 2.33% 0 0.00% 121 0.33% 4 0.14% 146.70.192.182
11 379 1.91% 0 0.00% 138 0.38% 4 0.14% 91.92.245.196
12 295 1.48% 295 4.66% 626 1.71% 1 0.03% ns339226.ip-188-165-241.eu
13 238 1.20% 0 0.00% 68 0.19% 2 0.07% 91.92.242.187
14 172 0.86% 0 0.00% 64 0.17% 1 0.03% 146.70.192.172
15 161 0.81% 161 2.55% 12852 35.20% 0 0.00% ec2-47-128-58-213.ap-southeast-1.compute.amazonaws.com
16 158 0.79% 158 2.50% 335 0.92% 1 0.03% ns3083648.ip-94-23-209.eu
17 147 0.74% 147 2.32% 312 0.85% 1 0.03% ns533631.ip-192-99-3.net
18 103 0.52% 0 0.00% 47 0.13% 1 0.03% 191.101.41.235
19 103 0.52% 0 0.00% 27 0.07% 1 0.03% 191.101.41.26
20 99 0.50% 97 1.53% 215 0.59% 22 0.75% 210.bl.bot.semrush.com
21 96 0.48% 96 1.52% 366 1.00% 48 1.64% 157.25.93.114
22 85 0.43% 3 0.05% 39 0.11% 7 0.24% 91.92.246.117
23 83 0.42% 81 1.28% 182 0.50% 20 0.68% 200.bl.bot.semrush.com
24 83 0.42% 0 0.00% 35 0.10% 2 0.07% 74.234.71.138
25 81 0.41% 80 1.27% 187 0.51% 21 0.72% 206.bl.bot.semrush.com
26 80 0.40% 0 0.00% 27 0.07% 1 0.03% 20.235.125.211
27 80 0.40% 80 1.27% 175 0.48% 26 0.89% 203.bl.bot.semrush.com
28 80 0.40% 0 0.00% 27 0.07% 1 0.03% 4.188.226.173
29 80 0.40% 6 0.09% 35 0.10% 4 0.14% 64.23.147.145
30 80 0.40% 0 0.00% 27 0.07% 1 0.03% ec2-34-207-253-139.compute-1.amazonaws.com

Top 10 of 1469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 0.81% 161 2.55% 12852 35.20% 0 0.00% ec2-47-128-58-213.ap-southeast-1.compute.amazonaws.com
2 2137 10.75% 0 0.00% 974 2.67% 15 0.51% 159.223.60.248
3 7 0.04% 7 0.11% 637 1.75% 0 0.00% 17-22-237-193.applebot.apple.com
4 295 1.48% 295 4.66% 626 1.71% 1 0.03% ns339226.ip-188-165-241.eu
5 37 0.19% 35 0.55% 427 1.17% 2 0.07% crawler-58.nicecrawler.com
6 1205 6.06% 0 0.00% 392 1.07% 7 0.24% 146.70.178.254
7 2 0.01% 2 0.03% 382 1.05% 0 0.00% crawl-66-249-64-131.googlebot.com
8 72 0.36% 66 1.04% 368 1.01% 38 1.30% crawl-66-249-66-168.googlebot.com
9 96 0.48% 96 1.52% 366 1.00% 48 1.64% 157.25.93.114
10 777 3.91% 0 0.00% 358 0.98% 5 0.17% 13.79.17.197

Top 30 of 419 Total Referrers
# Hits Referrer
1 17718 89.09% - (Direct Request)
2 357 1.80% www.google.com
3 275 1.38% http://www.abero.org/
4 241 1.21% https://www.abero.org/
5 161 0.81% http://www.espalion-national.org/2004-2017/galerie.php
6 136 0.68% http://www.abero.org/contact.php
7 55 0.28% http://abero.org
8 53 0.27% http://www.abero.org/presse_d.php
9 52 0.26% http://www.abero.org/statuts.php
10 40 0.20% http://abero.org/
11 33 0.17% http://www.abero.org/actions.php
12 22 0.11% https://touristie.com/italie/Parme-97
13 20 0.10% https://www.abero.org/contact.php
14 19 0.10% https://touristie.com/italie/Roberto-Benigni-69
15 16 0.08% http://abero.org/wp-login.php
16 13 0.07% http://www.abero.org
17 8 0.04% https://www.abero.org/actions.php
18 7 0.04% https://www.abero.org/statuts.php
19 6 0.03% binance.com
20 6 0.03% https://www.google.be/
21 5 0.03% http://abero.org/robots.txt
22 5 0.03% https://www.abero.org/comite.php
23 5 0.03% https://www.abero.org/objectifs.php
24 4 0.02% http://abero.org/ads.txt
25 4 0.02% http://abero.org/backup
26 4 0.02% http://abero.org/bc
27 4 0.02% http://abero.org/bk
28 4 0.02% http://abero.org/contact.php
29 4 0.02% http://abero.org/home
30 4 0.02% http://abero.org/humans.txt

Top 15 of 385 Total User Agents
# Hits User Agent
1 2528 12.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1189 5.98% Go-http-client/1.1
3 700 3.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 552 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 417 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 326 1.64% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 295 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6
8 274 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 238 1.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 229 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 195 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 185 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 185 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 180 0.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 178 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for January 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 12921 64.97% 974 15.40% 7587 20.78% Unresolved/Unknown
2 5563 27.97% 4324 68.37% 26094 71.47% Commercial (com)
3 519 2.61% 505 7.99% 1161 3.18% European Union
4 501 2.52% 233 3.68% 666 1.82% Network (net)
5 80 0.40% 50 0.79% 179 0.49% Non-Profit (org)
6 76 0.38% 38 0.60% 133 0.36% Germany
7 73 0.37% 73 1.15% 318 0.87% Poland
8 63 0.32% 59 0.93% 126 0.35% Belgium
9 36 0.18% 33 0.52% 53 0.15% Romania
10 14 0.07% 4 0.06% 127 0.35% Russian Federation
11 9 0.05% 7 0.11% 16 0.04% United States
12 6 0.03% 5 0.08% 7 0.02% Viet Nam
13 5 0.03% 4 0.06% 9 0.02% China
14 5 0.03% 5 0.08% 9 0.02% Moldova
15 3 0.02% 3 0.05% 13 0.04% Israel
16 2 0.01% 2 0.03% 5 0.01% Address Routing (arpa)
17 2 0.01% 2 0.03% 1 0.00% Switzerland
18 2 0.01% 0 0.00% 1 0.00% Japan
19 2 0.01% 0 0.00% 1 0.00% Netherlands
20 2 0.01% 2 0.03% 3 0.01% South Africa
21 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
22 1 0.01% 0 0.00% 0 0.00% Latvia
23 1 0.01% 1 0.02% 2 0.01% St. Helena
24 1 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23