Usage Statistics for naucelle.com

Summary Period: March 2024
Generated 30-Mar-2024 04:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 23413
Total Files 3767
Total Pages 21174
Total Visits 3445
Total KBytes 21069
Total Unique Sites 1793
Total Unique URLs 178
Total Unique Referrers 207
Total Unique User Agents 444
. Avg Max
Hits per Hour 32 1418
Hits per Day 780 4824
Files per Day 125 214
Pages per Day 705 4695
Sites per Day 59 152
Visits per Day 114 150
KBytes per Day 702 3854
Hits by Response Code
Code 200 - OK 16.09% 3767
Code 301 - Moved Permanently 34.15% 7995
Code 302 - Found 0.07% 16
Code 304 - Not Modified 0.12% 28
Code 403 - Forbidden 0.76% 178
Code 404 - Not Found 48.75% 11414
Code 500 - Internal Server Error 0.05% 12
Code 503 - Service Unavailable 0.01% 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 594 2.54% 175 4.65% 505 2.39% 129 3.74% 131 7.31% 572 2.71%
2 329 1.41% 130 3.45% 235 1.11% 111 3.22% 120 6.69% 420 1.99%
3 254 1.08% 91 2.42% 206 0.97% 85 2.47% 81 4.52% 314 1.49%
4 1551 6.62% 146 3.88% 1457 6.88% 127 3.69% 133 7.42% 1225 5.81%
5 446 1.90% 130 3.45% 386 1.82% 98 2.84% 96 5.35% 468 2.22%
6 425 1.82% 147 3.90% 305 1.44% 143 4.15% 152 8.48% 467 2.21%
7 320 1.37% 112 2.97% 281 1.33% 112 3.25% 111 6.19% 371 1.76%
8 777 3.32% 103 2.73% 677 3.20% 122 3.54% 130 7.25% 568 2.70%
9 568 2.43% 126 3.34% 501 2.37% 107 3.11% 98 5.47% 475 2.25%
10 430 1.84% 104 2.76% 365 1.72% 102 2.96% 102 5.69% 304 1.44%
11 759 3.24% 140 3.72% 679 3.21% 110 3.19% 103 5.74% 883 4.19%
12 962 4.11% 151 4.01% 880 4.16% 150 4.35% 121 6.75% 608 2.89%
13 658 2.81% 214 5.68% 524 2.47% 139 4.03% 107 5.97% 3854 18.29%
14 223 0.95% 101 2.68% 150 0.71% 98 2.84% 107 5.97% 285 1.35%
15 517 2.21% 87 2.31% 462 2.18% 108 3.13% 113 6.30% 471 2.24%
16 485 2.07% 111 2.95% 440 2.08% 132 3.83% 114 6.36% 357 1.69%
17 1624 6.94% 136 3.61% 1552 7.33% 129 3.74% 120 6.69% 1054 5.00%
18 4824 20.60% 115 3.05% 4695 22.17% 141 4.09% 117 6.53% 1720 8.16%
19 306 1.31% 125 3.32% 247 1.17% 114 3.31% 115 6.41% 366 1.74%
20 1739 7.43% 124 3.29% 1692 7.99% 116 3.37% 98 5.47% 1061 5.03%
21 308 1.32% 96 2.55% 255 1.20% 95 2.76% 95 5.30% 341 1.62%
22 1032 4.41% 147 3.90% 967 4.57% 134 3.89% 119 6.64% 673 3.19%
23 502 2.14% 90 2.39% 443 2.09% 116 3.37% 137 7.64% 292 1.38%
24 238 1.02% 111 2.95% 203 0.96% 100 2.90% 107 5.97% 347 1.65%
25 1697 7.25% 111 2.95% 1619 7.65% 100 2.90% 88 4.91% 781 3.71%
26 394 1.68% 177 4.70% 326 1.54% 101 2.93% 102 5.69% 898 4.26%
27 439 1.88% 101 2.68% 369 1.74% 93 2.70% 88 4.91% 346 1.64%
28 465 1.99% 160 4.25% 320 1.51% 142 4.12% 110 6.13% 828 3.93%
29 430 1.84% 182 4.83% 334 1.58% 142 4.12% 127 7.08% 641 3.04%
30 117 0.50% 24 0.64% 99 0.47% 49 1.42% 50 2.79% 80 0.38%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 366 1.56% 4 130 3.45% 9 284 1.34% 24 723 3.43%
1 15 475 2.03% 5 158 4.19% 13 397 1.87% 18 544 2.58%
2 11 345 1.47% 3 109 2.89% 9 282 1.33% 12 363 1.72%
3 102 3088 13.19% 4 137 3.64% 100 3008 14.21% 43 1280 6.08%
4 109 3274 13.98% 16 493 13.09% 104 3149 14.87% 204 6111 29.01%
5 23 712 3.04% 5 159 4.22% 21 639 3.02% 18 554 2.63%
6 54 1624 6.94% 5 150 3.98% 50 1516 7.16% 29 879 4.17%
7 24 745 3.18% 6 186 4.94% 22 668 3.15% 25 751 3.57%
8 64 1922 8.21% 4 148 3.93% 61 1849 8.73% 36 1069 5.07%
9 9 277 1.18% 5 150 3.98% 7 212 1.00% 20 587 2.79%
10 14 445 1.90% 6 207 5.50% 11 356 1.68% 22 649 3.08%
11 11 330 1.41% 4 123 3.27% 8 247 1.17% 12 373 1.77%
12 11 340 1.45% 4 132 3.50% 7 231 1.09% 18 531 2.52%
13 15 450 1.92% 5 158 4.19% 10 317 1.50% 16 493 2.34%
14 18 566 2.42% 4 132 3.50% 17 512 2.42% 17 516 2.45%
15 10 325 1.39% 4 136 3.61% 7 239 1.13% 18 528 2.51%
16 54 1644 7.02% 5 159 4.22% 49 1498 7.07% 34 1030 4.89%
17 9 270 1.15% 4 123 3.27% 5 167 0.79% 11 338 1.61%
18 27 837 3.57% 6 189 5.02% 22 666 3.15% 23 677 3.21%
19 26 802 3.43% 4 132 3.50% 24 728 3.44% 18 548 2.60%
20 55 1667 7.12% 3 117 3.11% 51 1535 7.25% 26 779 3.70%
21 33 996 4.25% 4 120 3.19% 31 938 4.43% 19 564 2.68%
22 54 1638 7.00% 3 119 3.16% 51 1549 7.32% 30 894 4.24%
23 9 275 1.17% 3 100 2.65% 6 187 0.88% 10 289 1.37%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 1646 7.03% 3516 16.69% /
2 369 1.58% 1308 6.21% /actions.php
3 369 1.58% 203 0.96% /styles/generic.css
4 271 1.16% 699 3.32% /contact.php
5 176 0.75% 95 0.45% /contact_process.php
6 115 0.49% 1173 5.57% /presse_d.php
7 110 0.47% 607 2.88% /statuts.php
8 58 0.25% 126 0.60% /comite.php
9 58 0.25% 118 0.56% /objectifs.php
10 49 0.21% 130 0.62% /membres.php
11 37 0.16% 177 0.84% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/millau-
12 28 0.12% 66 0.31% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-
13 26 0.11% 141 0.67% /lire.php
14 22 0.09% 69 0.33% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020
15 19 0.08% 193 0.92% /presse_u.php
16 8 0.03% 28 0.13% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin/crespin/images/crespin/crespin-2006-2020/crespin-2006-2020/crespin/images/crespin-2006-2020/crespin-2006-2020/crespin/images/crespin/images/crespin/images/crespin/crespin-2006-2020/crespin-2006-2020/crespin-2006-2020/crespin/images/crespin/crespin-2006-202
17 7 0.03% 37 0.17% /2005-2017/galerie.php
18 6 0.03% 599 2.84% /whois/symbol/Symbol_2003.doc
19 6 0.03% 374 1.78% /whois/symbol/Symbol_2005.doc
20 4 0.02% 17 0.08% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/espalion-national/cmt/espalion-national/2004-2017/espalion-national/espalion-national/2004-2017/2004-2017/espalion-national/2004-2017/espalion-national/2004-2017/2004-2017/2004-2017/2004-2017/2004-2017/2004-2017/2004-2017/espalion-national/2004-2017/2004-2017/lire.php
21 4 0.02% 1 0.01% /naucelle/boutons.css
22 4 0.02% 3 0.01% /naucelle/lire.css
23 3 0.01% 9 0.04% /2004-2017/galerie.php
24 3 0.01% 11 0.05% /actions_annee_2006.htm
25 3 0.01% 10 0.05% /lire.php/millau-petanque/cmt/documents/andre-at/documents/andre-at/andre-at/andre-at/documents/espalion-national/cmt/2004-2017/2004-2017/2004-2017/espalion-national/2004-2017/espalion-national/doc/2004-2017/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/mil
26 3 0.01% 11 0.05% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espalion-national/doc/espalion-national/2004-2017/espalion-national/lire.php
27 3 0.01% 17 0.08% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/espalion-national/doc/espalion-national/2004-2017/espalion-national/zu/i/millau-petanque/cmt/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/millau-petanque/cmt/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/i/zu/
28 3 0.01% 15 0.07% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/naucelle/naucelle/div/naucelle/http/naucelle/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/documents/mill
29 2 0.01% 10 0.05% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/documents/espalion-national/espalion-national/espalion-national/doc/2004-2017/2004-2017/2004-2017/espalion-national/cmt/espalion-national/2004-2017/2004-2017/2004-2017/
30 2 0.01% 8 0.04% /lire.php/millau-petanque/cmt/documents/andre-at/andre-at/documents/documents/espalion-national/espalion-national/espalion-national/doc/2004-2017/2004-2017/espalion-national/2004-2017/espalion-national/espalion-national/2004-2017/espalion-national/2004-2017/2004-2017/lire.php

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 1646 7.03% 3516 16.69% /
2 369 1.58% 1308 6.21% /actions.php
3 115 0.49% 1173 5.57% /presse_d.php
4 271 1.16% 699 3.32% /contact.php
5 110 0.47% 607 2.88% /statuts.php
6 6 0.03% 599 2.84% /whois/symbol/Symbol_2003.doc
7 6 0.03% 374 1.78% /whois/symbol/Symbol_2005.doc
8 369 1.58% 203 0.96% /styles/generic.css
9 19 0.08% 193 0.92% /presse_u.php
10 37 0.16% 177 0.84% /lire.php/millau-petanque/cmt/andre-at/andre-at/documents/documents/documents/andre-at/2004-2017/2004-2017/espalion-national/cmt/espalion-national/espalion-national/2004-2017/andre-at/andre-at/andre-at/andre-at/andre-at/documents/andre-at/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/documents/documents/documents/andre-at/documents/andre-at/andre-at/documents/andre-at/documents/documents/andre-at/andre-at/documents/documents/andre-at/documents/andre-at/andre-at/andre-at/andre-at/millau-

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 1646 7.03% 1619 69.13% /
2 271 1.16% 198 8.45% /contact.php
3 369 1.58% 142 6.06% /actions.php
4 115 0.49% 88 3.76% /presse_d.php
5 110 0.47% 80 3.42% /statuts.php
6 58 0.25% 28 1.20% /comite.php
7 58 0.25% 23 0.98% /objectifs.php
8 49 0.21% 22 0.94% /membres.php
9 28 0.12% 16 0.68% /lire.php/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/millau-petanque/cmt/andre-at/documents/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-at/andre-
10 176 0.75% 13 0.56% /contact_process.php

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 1646 7.03% 1485 64.62% /
2 369 1.58% 175 7.62% /actions.php
3 176 0.75% 159 6.92% /contact_process.php
4 271 1.16% 87 3.79% /contact.php
5 115 0.49% 86 3.74% /presse_d.php
6 110 0.47% 81 3.52% /statuts.php
7 58 0.25% 29 1.26% /comite.php
8 58 0.25% 26 1.13% /objectifs.php
9 26 0.11% 24 1.04% /lire.php
10 49 0.21% 17 0.74% /membres.php

Top 30 of 1793 Total Sites
# Hits Files KBytes Visits Hostname
1 1406 6.01% 4 0.11% 467 2.21% 14 0.41% 52.164.120.242
2 1405 6.00% 4 0.11% 465 2.21% 8 0.23% 4.227.20.242
3 1402 5.99% 0 0.00% 652 3.10% 5 0.15% 146.70.18.94
4 1311 5.60% 4 0.11% 431 2.05% 8 0.23% 146.70.178.166
5 1311 5.60% 4 0.11% 430 2.04% 12 0.35% 4.227.90.111
6 1306 5.58% 0 0.00% 607 2.88% 7 0.20% 45.134.79.164
7 825 3.52% 0 0.00% 0 0.00% 16 0.46% static.183.13.243.136.clients.your-server.de
8 753 3.22% 4 0.11% 223 1.06% 5 0.15% 13.92.63.138
9 675 2.88% 0 0.00% 232 1.10% 10 0.29% 13.90.206.251
10 301 1.29% 0 0.00% 48 0.23% 1 0.03% h02.tiss.fun
11 301 1.29% 0 0.00% 48 0.23% 1 0.03% v220210466606148840.hotsrv.de
12 299 1.28% 2 0.05% 97 0.46% 2 0.06% unn-156-146-38-133.cdn77.com
13 282 1.20% 4 0.11% 58 0.27% 4 0.12% 174.245.151.178.triolan.net
14 281 1.20% 0 0.00% 91 0.43% 5 0.15% unn-89-187-164-136.datapacket.com
15 225 0.96% 0 0.00% 77 0.37% 2 0.06% 13.90.206.209
16 225 0.96% 0 0.00% 77 0.37% 1 0.03% 4.242.133.115
17 225 0.96% 0 0.00% 77 0.37% 3 0.09% 64.227.186.95
18 216 0.92% 2 0.05% 68 0.32% 2 0.06% 4.242.241.149
19 195 0.83% 0 0.00% 56 0.27% 4 0.12% 13.90.146.63
20 195 0.83% 0 0.00% 56 0.27% 4 0.12% 4.227.99.130
21 178 0.76% 142 3.77% 263 1.25% 89 2.58% crawl-66-249-66-32.googlebot.com
22 132 0.56% 6 0.16% 58 0.27% 6 0.17% 4.240.108.227
23 126 0.54% 112 2.97% 384 1.82% 60 1.74% crawl-66-249-66-45.googlebot.com
24 124 0.53% 102 2.71% 180 0.86% 62 1.80% crawl-66-249-66-33.googlebot.com
25 122 0.52% 0 0.00% 19 0.09% 1 0.03% linux11.r00tbase.de
26 121 0.52% 0 0.00% 19 0.09% 1 0.03% ns3004525.ip-188-165-232.eu
27 120 0.51% 103 2.73% 194 0.92% 64 1.86% crawl-66-249-66-34.googlebot.com
28 96 0.41% 96 2.55% 418 1.98% 48 1.39% 157.25.93.114
29 94 0.40% 1 0.03% 42 0.20% 2 0.06% 165.232.171.66
30 88 0.38% 70 1.86% 280 1.33% 26 0.75% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 1793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.15% 33 0.88% 3243 15.39% 1 0.03% 88-169-122-12.subs.proxad.net
2 1402 5.99% 0 0.00% 652 3.10% 5 0.15% 146.70.18.94
3 1306 5.58% 0 0.00% 607 2.88% 7 0.20% 45.134.79.164
4 2 0.01% 2 0.05% 576 2.73% 0 0.00% 17-241-75-169.applebot.apple.com
5 1406 6.01% 4 0.11% 467 2.21% 14 0.41% 52.164.120.242
6 1405 6.00% 4 0.11% 465 2.21% 8 0.23% 4.227.20.242
7 1311 5.60% 4 0.11% 431 2.05% 8 0.23% 146.70.178.166
8 1311 5.60% 4 0.11% 430 2.04% 12 0.35% 4.227.90.111
9 30 0.13% 29 0.77% 421 2.00% 1 0.03% 45.94.31.203
10 96 0.41% 96 2.55% 418 1.98% 48 1.39% 157.25.93.114

Top 30 of 207 Total Referrers
# Hits Referrer
1 20661 88.25% - (Direct Request)
2 278 1.19% http://www.abero.org/contact.php
3 233 1.00% www.google.com
4 227 0.97% http://www.abero.org/
5 182 0.78% https://www.abero.org/
6 150 0.64% https://fitness-crimea.ru/
7 120 0.51% https://pdatop.net/
8 105 0.45% https://www.mobilecards.com.ua/
9 90 0.38% https://blackdroid.mobi/
10 75 0.32% http://abero.org/contact.php
11 75 0.32% https://apkzavr.com/
12 75 0.32% https://vzlomannye-igry-na-android.net/
13 72 0.31% binance.com
14 65 0.28% http://abero.org
15 60 0.26% https://apkstorage.net/
16 58 0.25% http://www.abero.org/statuts.php
17 52 0.22% http://www.abero.org/presse_d.php
18 50 0.21% http://abero.org/
19 45 0.19% https://vzlomannye-igry-dlya-android.net/
20 44 0.19% http://www.abero.org/actions.php
21 31 0.13% https://www.naucelle.com/lire.php
22 30 0.13% http://abero.org/wp-login.php
23 30 0.13% https://driverss.net/
24 30 0.13% https://prezentacii.info/
25 30 0.13% https://prodroiders.net/
26 15 0.06% https://ausmalbilderdisney.com/
27 12 0.05% abero.org
28 9 0.04% https://www.abero.org/actions.php
29 8 0.03% http://abero.org//wp-head.php
30 8 0.03% http://abero.org/backup

Top 15 of 444 Total User Agents
# Hits User Agent
1 1848 7.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1374 5.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1301 5.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1216 5.19% Go-http-client/1.1
5 597 2.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 374 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 364 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 347 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 247 1.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 240 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 205 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
12 198 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 195 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 194 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 193 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for March 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 15249 65.13% 1311 34.80% 9346 44.36% Unresolved/Unknown
2 5118 21.86% 1862 49.43% 6374 30.26% Commercial (com)
3 1348 5.76% 54 1.43% 236 1.12% Germany
4 793 3.39% 104 2.76% 3595 17.06% Network (net)
5 322 1.38% 106 2.81% 414 1.97% European Union
6 122 0.52% 89 2.36% 338 1.60% Non-Profit (org)
7 92 0.39% 91 2.42% 398 1.89% Poland
8 71 0.30% 57 1.51% 102 0.48% Belgium
9 66 0.28% 0 0.00% 29 0.14% Australia
10 61 0.26% 8 0.21% 34 0.16% United Kingdom
11 52 0.22% 30 0.80% 70 0.33% Russian Federation
12 32 0.14% 1 0.03% 8 0.04% St. Helena
13 17 0.07% 17 0.45% 47 0.22% China
14 16 0.07% 12 0.32% 25 0.12% Moldova
15 9 0.04% 6 0.16% 11 0.05% Austria
16 8 0.03% 5 0.13% 7 0.03% Viet Nam
17 6 0.03% 1 0.03% 4 0.02% British Indian Ocean Territory
18 5 0.02% 3 0.08% 6 0.03% France
19 4 0.02% 3 0.08% 6 0.03% Individual (name)
20 4 0.02% 3 0.08% 6 0.03% Belarus
21 4 0.02% 0 0.00% 1 0.01% Spain
22 3 0.01% 3 0.08% 5 0.02% Asia Pacific Community (asia)
23 2 0.01% 0 0.00% 1 0.00% Netherlands
24 2 0.01% 0 0.00% 1 0.00% Uzbekistan
25 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
26 1 0.00% 0 0.00% 0 0.00% New Zealand
27 1 0.00% 1 0.03% 2 0.01% Singapore
28 1 0.00% 0 0.00% 0 0.00% Thailand
29 1 0.00% 0 0.00% 0 0.00% Taiwan
30 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23